Statistics for Portal Estado de México

Summary Period: Last 12 Months
Generated 02-Aug-2008 01:39 PDT

Usage summary for Portal Estado de México

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 2189 2030 1356 1072 2017 66716 2144 2713 4060 4379
Jul 2008 3719 3438 2309 1689 48797 1690978 52364 71608 106607 115290
Jun 2008 3070 2656 1721 718 19924 1856723 21550 51636 79696 92101
May 2008 2008 1764 984 543 16317 1219307 16841 30509 54712 62272
Apr 2008 2499 2322 1512 1096 31964 386540 32904 45378 69674 74971
Mar 2008 4016 3729 2734 1747 52296 707454 54175 84779 115604 124510
Feb 2008 4606 4318 3213 1799 50266 932962 52198 93183 125234 133575
Jan 2008 3499 3294 2411 1693 49463 613983 52501 74768 102127 108478
Dec 2007 3184 2955 2273 1319 40184 710231 40900 70488 91610 98721
Nov 2007 3157 2872 2083 1398 41162 567857 41963 62506 86176 94739
Oct 2007 3009 2710 1922 1369 42406 602124 42462 59585 84021 93286
Sep 2007 3189 2895 2108 1341 40274 692314 40240 63252 86855 95683
Totals 10047189 450242 710405 1006376 1098005


Generated by Webalizer Version 2.01 100% Micro$oft free!