Usage Statistics for Portal Estado de México

Summary Period: Last 12 Months
Generated 28-Aug-2010 01:38 EDT

Usage summary for Portal Estado de México

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 4420 4200 2893 2045 46387 736714 0 0 55221 78125 113413 119340
Jul 2010 4425 4223 2961 2091 52740 798186 0 0 64842 91804 130927 137189
Jun 2010 4025 3846 2657 2046 50179 678490 0 0 61406 79722 115389 120760
May 2010 4186 4006 2884 1967 50832 744561 0 0 60978 89429 124188 129776
Apr 2010 4233 4045 2853 2009 49108 761984 0 0 60297 85606 121378 126990
Mar 2010 2735 2592 1759 1293 22392 392511 0 0 25875 35189 51843 54713
Feb 2010 8889 7660 4540 2794 14159 1414271 0 0 16764 27241 45961 53339
Jan 2010 5918 5332 4023 2323 58065 3476662 0 0 72035 124727 165310 183461
Dec 2009 3900 3741 2847 1884 48308 2711081 0 0 58426 88271 115978 120920
Nov 2009 4180 3971 2795 2033 50817 2838147 0 0 61011 83873 119139 125426
Oct 2009 3102 2922 1794 1090 24606 2870116 0 0 33801 55616 90582 96163
Sep 2009 3711 3362 2219 903 18485 3095713 0 0 27113 66595 100888 111333
Totals 20518435 0 0 597769 906198 1294996 1379410


Generated by Webalizer Version 2.01 100% Micro$oft free!