Statistics for Portal Estado de México

Summary Period: September 2009
Generated 03-Oct-2009 01:34 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 111333
Total Files 100888
Total Pages 66595
Total Visits 27113
Total KBytes 3095713
Total Unique Sites 18485
Total Unique URLs 797
Total Unique Referrers 4432
Total Unique User Agents 4335
. Avg Max
Hits per Hour 154 4485
Hits per Day 3711 8303
Files per Day 3362 6717
Pages per Day 2219 6691
Visits per Day 903 1232
KBytes per Day 103190 178807
Hits by Response Code
Code 200 - OK 100888
Code 206 - Partial Content 9
Code 301 - Moved Permanently 22
Code 302 - Found 108
Code 304 - Not Modified 2198
Code 400 - Bad Request 11
Code 403 - Forbidden 44
Code 404 - Not Found 7866
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 184

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 5015 4.50% 4659 4.62% 3387 5.09% 1050 3.87% 812 4.39% 118232 3.82%
2 4336 3.89% 3999 3.96% 2542 3.82% 1205 4.44% 824 4.46% 142321 4.60%
3 4988 4.48% 4540 4.50% 3082 4.63% 1224 4.51% 843 4.56% 136638 4.41%
4 3678 3.30% 3446 3.42% 2250 3.38% 1095 4.04% 718 3.88% 110672 3.57%
5 2597 2.33% 2493 2.47% 1605 2.41% 682 2.52% 486 2.63% 136948 4.42%
6 3728 3.35% 3558 3.53% 2761 4.15% 716 2.64% 485 2.62% 106883 3.45%
7 3469 3.12% 3239 3.21% 1663 2.50% 1232 4.54% 903 4.89% 105304 3.40%
8 3354 3.01% 3106 3.08% 1477 2.22% 1063 3.92% 936 5.06% 87412 2.82%
9 8303 7.46% 6717 6.66% 6495 9.75% 1032 3.81% 809 4.38% 178807 5.78%
10 3342 3.00% 3120 3.09% 1825 2.74% 985 3.63% 777 4.20% 84202 2.72%
11 3536 3.18% 3272 3.24% 2126 3.19% 838 3.09% 685 3.71% 76983 2.49%
12 1922 1.73% 1774 1.76% 948 1.42% 637 2.35% 465 2.52% 77015 2.49%
13 2108 1.89% 1953 1.94% 1172 1.76% 607 2.24% 460 2.49% 85234 2.75%
14 4002 3.59% 3716 3.68% 2284 3.43% 950 3.50% 833 4.51% 90491 2.92%
15 2676 2.40% 2504 2.48% 1513 2.27% 715 2.64% 561 3.03% 67367 2.18%
16 2680 2.41% 2495 2.47% 1783 2.68% 602 2.22% 451 2.44% 91661 2.96%
17 3666 3.29% 3256 3.23% 1623 2.44% 1029 3.80% 871 4.71% 120799 3.90%
18 3691 3.32% 3432 3.40% 2222 3.34% 819 3.02% 729 3.94% 83002 2.68%
19 1717 1.54% 1578 1.56% 732 1.10% 542 2.00% 469 2.54% 47606 1.54%
20 7843 7.04% 6157 6.10% 6691 10.05% 1008 3.72% 531 2.87% 134143 4.33%
21 3564 3.20% 3339 3.31% 1759 2.64% 1022 3.77% 898 4.86% 127858 4.13%
22 3431 3.08% 3108 3.08% 1494 2.24% 1011 3.73% 870 4.71% 85485 2.76%
23 3890 3.49% 3328 3.30% 1769 2.66% 989 3.65% 842 4.56% 95555 3.09%
24 6784 6.09% 6354 6.30% 4990 7.49% 1218 4.49% 840 4.54% 152564 4.93%
25 2963 2.66% 2785 2.76% 1584 2.38% 845 3.12% 727 3.93% 82682 2.67%
26 2000 1.80% 1876 1.86% 1061 1.59% 593 2.19% 483 2.61% 87634 2.83%
27 2307 2.07% 2206 2.19% 1369 2.06% 570 2.10% 494 2.67% 109706 3.54%
28 3179 2.86% 2936 2.91% 1485 2.23% 970 3.58% 865 4.68% 90355 2.92%
29 3342 3.00% 3033 3.01% 1438 2.16% 974 3.59% 845 4.57% 89190 2.88%
30 3222 2.89% 2909 2.88% 1465 2.20% 916 3.38% 803 4.34% 92965 3.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2277 2.05% 71 2134 2.12% 66 2004 3.01% 3519 105564 3.41%
1 29 894 0.80% 28 855 0.85% 24 727 1.09% 1708 51235 1.66%
2 34 1044 0.94% 34 1020 1.01% 31 932 1.40% 1939 58182 1.88%
3 33 1017 0.91% 33 991 0.98% 28 858 1.29% 1826 54774 1.77%
4 55 1651 1.48% 52 1584 1.57% 49 1481 2.22% 1940 58196 1.88%
5 60 1812 1.63% 58 1746 1.73% 52 1567 2.35% 1900 56996 1.84%
6 83 2493 2.24% 77 2326 2.31% 60 1803 2.71% 2507 75203 2.43%
7 113 3397 3.05% 104 3138 3.11% 55 1670 2.51% 3111 93339 3.02%
8 195 5852 5.26% 178 5358 5.31% 107 3233 4.85% 5113 153396 4.96%
9 196 5907 5.31% 179 5376 5.33% 87 2610 3.92% 5444 163324 5.28%
10 209 6295 5.65% 192 5761 5.71% 90 2710 4.07% 5616 168489 5.44%
11 368 11040 9.92% 341 10242 10.15% 248 7458 11.20% 8482 254466 8.22%
12 226 6797 6.11% 207 6217 6.16% 120 3626 5.44% 6041 181240 5.85%
13 187 5610 5.04% 171 5140 5.09% 84 2542 3.82% 5549 166483 5.38%
14 199 5998 5.39% 180 5410 5.36% 90 2719 4.08% 5192 155751 5.03%
15 244 7348 6.60% 225 6754 6.69% 124 3737 5.61% 6532 195949 6.33%
16 243 7312 6.57% 225 6776 6.72% 139 4175 6.27% 5877 176323 5.70%
17 210 6317 5.67% 192 5780 5.73% 124 3737 5.61% 5419 162570 5.25%
18 312 9371 8.42% 256 7705 7.64% 227 6817 10.24% 6130 183902 5.94%
19 266 8000 7.19% 217 6539 6.48% 194 5834 8.76% 5822 174658 5.64%
20 156 4695 4.22% 144 4344 4.31% 95 2852 4.28% 5433 162995 5.27%
21 90 2718 2.44% 83 2516 2.49% 45 1363 2.05% 2794 83823 2.71%
22 72 2174 1.95% 66 1986 1.97% 43 1312 1.97% 3230 96887 3.13%
23 43 1314 1.18% 39 1190 1.18% 27 828 1.24% 2066 61967 2.00%

Top 75 of 4432 Total Referrers
# Hits Referrer
1 36139 32.46% - (Direct Request)
2 14277 12.82% http://www.google.com.mx/search
3 10298 9.25% http://www.portal-estadodemexico.com/
4 6672 5.99% http://www.portal-estadodemexico.com/cgi-bin/l.pl
5 2957 2.66% http://www.portal-estadodemexico.com/index.html
6 1712 1.54% http://www.portal-estadodemexico.com/cgi-bin/suite/classifieds/classifieds.cgi
7 1696 1.52% http://www.google.com/search
8 1261 1.13% http://www.portal-estadodemexico.com/regional/dir/salonesdefiestas.html
9 1097 0.99% http://www.portal-estadodemexico.com/regional/dir/abogados.html
10 1097 0.99% http://www.portal-estadodemexico.com/regional/dir/hospitales.html
11 1090 0.98% http://www.portal-estadodemexico.com/regional/dir/preparatorias.html
12 876 0.79% http://www.bing.com/search
13 835 0.75% http://mx.search.yahoo.com/search
14 721 0.65% http://www.google.es/search
15 671 0.60% http://www.portal-estadodemexico.com/regional/dir/escuelas.html
16 667 0.60% http://www.google.com.mx/url
17 648 0.58% http://www.portal-estadodemexico.com
18 618 0.56% http://www.portal-estadodemexico.com/regional/dir/cinesdir.html
19 617 0.55% http://search.conduit.com/Results.aspx
20 596 0.54% http://www.portal-estadodemexico.com/regional/dir/academiasdebaile.html
21 579 0.52% http://portal-estadodemexico.com/
22 566 0.51% http://www.portal-estadodemexico.com/regional/guia.html
23 518 0.47% http://www.portal-estadodemexico.com/regional/dir/iglesias.html
24 492 0.44% http://www.portal-estadodemexico.com/regional/dir/refaccionarias.html
25 458 0.41% http://www.portal-estadodemexico.com/regional/dir/index_restaurantes.html
26 435 0.39% http://www.portal-estadodemexico.com/regional/dir/escuelasdeidiomas.html
27 400 0.36% http://www.portal-estadodemexico.com/regional/dir/constructoras.html
28 390 0.35% http://www.portal-estadodemexico.com/regional/dir/restaurantes.html
29 329 0.30% http://www.portal-estadodemexico.com/regional/dir/secundarias.html
30 319 0.29% http://www.portal-estadodemexico.com/regional/dir/baresdisconight.html
31 285 0.26% http://www.portal-estadodemexico.com/regional/dir/librerias.html
32 257 0.23% http://www.portal-estadodemexico.com/regional/dir/escuelastecnicas.html
33 255 0.23% http://www.portal-estadodemexico.com/regional/dir/periodicos.html
34 227 0.20% http://www.portal-estadodemexico.com/regional/dir/medicos/medicos.html
35 220 0.20% http://www.portal-estadodemexico.com/regional/dir/medicos/dermatologos.html
36 210 0.19% http://www.portal-estadodemexico.com/wall/
37 176 0.16% http://www.portal-estadodemexico.com/regional/dir/newpage.php
38 166 0.15% http://www.portal-estadodemexico.com/regional/dir/farmaciasF.html
39 161 0.14% http://www.portal-estadodemexico.com/regional/dir/abogadosN.html
40 156 0.14% http://www.google.com.mx/custom
41 154 0.14% http://www.portal-estadodemexico.com/regional/dir/agviajes.html
42 153 0.14% http://www.portal-estadodemexico.com/regional/dir/llanteras.html
43 148 0.13% http://www.portal-estadodemexico.com/regional/dir/masajes.html
44 148 0.13% http://www.portal-estadodemexico.com/regional/dir/tiendasdeautoservicio.html
45 147 0.13% http://www.portal-estadodemexico.com/regional/dir/fundidoras.html
46 139 0.12% http://www.portal-estadodemexico.com/regional/dir/medicos/ginecologos.html
47 133 0.12% http://www.portal-estadodemexico.com/regional/dir/primarias.html
48 130 0.12% http://www.portal-estadodemexico.com/regional/dir/academiasdebelleza.html
49 128 0.11% http://www.portal-estadodemexico.com/regional/weather.html
50 127 0.11% http://www.portal-estadodemexico.com/regional/dir/plazas.html
51 120 0.11% http://www.portal-estadodemexico.com/regional/dir/muebles.html
52 120 0.11% http://www.portal-estadodemexico.com/regional/dir/transportes.html
53 118 0.11% http://www.portal-estadodemexico.com/regional/dir/imprentasyserigrafia.html
54 118 0.11% http://www.portal-estadodemexico.com/regional/dir/medicos/urologos.html
55 117 0.11% http://search.hp.my.aol.com.mx/aol/search
56 117 0.11% http://www.portal-estadodemexico.com/regional/dir/gruposmusicales.html
57 114 0.10% http://www.portal-estadodemexico.com/regional/dir/farmacias.html
58 112 0.10% http://www.portal-estadodemexico.com/regional/dir/rentadeautos.html
59 108 0.10% http://www.portal-estadodemexico.com/regional/dir/gimnasiosyspas.html
60 106 0.10% http://www.portal-estadodemexico.com/regional/dir/universidades.html
61 102 0.09% http://www.portal-estadodemexico.com/regional/dir/medicos/naturistas.html
62 102 0.09% http://www.portal-estadodemexico.com/regional/dir/medicos/neurologos.html
63 101 0.09% http://www.portal-estadodemexico.com/regional/dir/ferreterias.html
64 100 0.09% http://crgreenforest.com/oemPro/system/data/db/conf/article1457.html
65 100 0.09% http://elletolao.0lx.net/473.html
66 100 0.09% http://even.com.au/archives/images/text453.htm
67 100 0.09% http://hobbiesguinea.com/images/thumbs/article1504.html
68 100 0.09% http://kwhw.com/cms3/images/pics/article1876.html
69 100 0.09% http://larrieperkins.com/wp-content/uploads/2007/index.html
70 100 0.09% http://merundoi.org.gy/blog/wp-content/uploads/podpress_temp/img/golrel.htm
71 100 0.09% http://mldesignstudios.com/store/pub/files/article2333.html
72 100 0.09% http://page.freett.com/bineuhh/161.html
73 100 0.09% http://photosbychris.ca/aether/images/Cory/resource-552.html
74 100 0.09% http://pro-showitu.com/galeria/adm/mini/icons/page679.html
75 100 0.09% http://revistaqualia.com/tmp/cache/2364.html
View All Referrers

Top 30 of 10241 Total Search Strings
# Hits Search String
1 234 1.29% preparatorias del estado de mexico
2 189 1.04% refaccionarias
3 137 0.76% notarias del estado de mexico
4 125 0.69% escuelas tecnicas
5 105 0.58% portal estado de mexico
6 98 0.54% portal del estado de mexico
7 83 0.46% preparatorias
8 78 0.43% prepas del estado de mexico
9 73 0.40% universidades del estado de mexico
10 72 0.40% estado de mexico
11 61 0.34% academias de baile
12 60 0.33% llanteras
13 54 0.30% colegio de notarios del estado de mexico
14 51 0.28% secundarias del estado de mexico
15 49 0.27% hospitales en el estado de mexico
16 48 0.26% fundidoras
17 48 0.26% tecladistas
18 47 0.26% notarios del estado de mexico
19 46 0.25% restaurantes en el estado de mexico
20 46 0.25% vidrierias
21 41 0.23% cinepolis estado de mexico
22 41 0.23% constructoras en el estado de mexico
23 41 0.23% libreria london
24 41 0.23% preparatorias en el estado de mexico
25 39 0.22% periodicos del estado de mexico
26 37 0.20% notarias en el estado de mexico
27 36 0.20% restaurantes estado de mexico
28 33 0.18% bares en el estado de mexico
29 33 0.18% iglesias en el estado de mexico
30 31 0.17% notarios estado de mexico
View All Search Strings

Top 15 of 4335 Total User Agents
# Hits User Agent
1 88246 79.26% Microsoft Internet Explorer
2 11376 10.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 4817 4.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
4 3800 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2778 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 2653 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
7 1950 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1544 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 1163 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1138 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 1131 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
12 982 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
13 960 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 718 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 652 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)

Usage by Country for September 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 75262 67.60% 68280 67.68% 1511804 48.84% Mexico
2 12263 11.01% 11113 11.02% 404665 13.07% unresolved
3 9206 8.27% 8865 8.79% 638504 20.63% commercial (.com)
4 6885 6.18% 6560 6.50% 374323 12.09% network (.net)
5 5688 5.11% 4208 4.17% 56935 1.84% Argentina
6 408 0.37% 406 0.40% 44517 1.44% Colombia
7 345 0.31% 338 0.34% 13268 0.43% Canada
8 286 0.26% 260 0.26% 5254 0.17% address and routing parameter area (.arpa)
9 240 0.22% 240 0.24% 7465 0.24% Russia
10 182 0.16% 182 0.18% 19710 0.64% Netherlands
11 173 0.16% 86 0.09% 4787 0.15% organizations (.org)
12 160 0.14% 148 0.15% 4428 0.14% Spain
13 46 0.04% 35 0.03% 736 0.02% Peru
14 20 0.02% 19 0.02% 1789 0.06% Chile
15 19 0.02% 18 0.02% 316 0.01% US educational (.edu)
16 15 0.01% 14 0.01% 1035 0.03% Brazil
17 14 0.01% 14 0.01% 1109 0.04% Germany
18 12 0.01% 11 0.01% 308 0.01% Austria
19 12 0.01% 12 0.01% 301 0.01% United Kingdom
20 11 0.01% 11 0.01% 143 0.00% Nicaragua
21 7 0.01% 7 0.01% 213 0.01% Australia
22 7 0.01% 7 0.01% 829 0.03% Saudi Arabia
23 7 0.01% 7 0.01% 171 0.01% Uruguay
24 6 0.01% 6 0.01% 379 0.01% Finland
25 6 0.01% 6 0.01% 357 0.01% Seychelles
26 5 0.00% 5 0.00% 82 0.00% People's Republic of China
27 5 0.00% 5 0.00% 62 0.00% Italy
28 5 0.00% 0 0.00% 2 0.00% Japan
29 5 0.00% 4 0.00% 134 0.00% Poland
30 4 0.00% 4 0.00% 237 0.01% Indonesia


Generated by Webalizer Version 2.01 100% Micro$oft free!