Statistics for Portal Estado de México

Summary Period: February 2010
Generated 06-Feb-2010 01:49 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 53339
Total Files 45961
Total Pages 27241
Total Visits 16764
Total KBytes 1414271
Total Unique Sites 14159
Total Unique URLs 682
Total Unique Referrers 1789
Total Unique User Agents 2658
. Avg Max
Hits per Hour 370 3759
Hits per Day 8889 25269
Files per Day 7660 19719
Pages per Day 4540 9512
Visits per Day 2794 5970
KBytes per Day 235712 741264
Hits by Response Code
Code 200 - OK 45961
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 302 - Found 56
Code 304 - Not Modified 1716
Code 403 - Forbidden 24
Code 404 - Not Found 5402
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 170

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 5136 9.63% 4863 10.58% 3087 11.33% 2359 14.07% 2226 15.72% 110482 7.81%
2 25269 47.37% 19719 42.90% 9512 34.92% 5970 35.61% 5055 35.70% 741264 52.41%
3 8381 15.71% 7543 16.41% 4322 15.87% 3225 19.24% 2863 20.22% 217543 15.38%
4 9604 18.01% 9133 19.87% 7108 26.09% 2853 17.02% 2465 17.41% 204820 14.48%
5 4798 9.00% 4556 9.91% 3083 11.32% 2297 13.70% 1984 14.01% 132834 9.39%
6 151 0.28% 147 0.32% 129 0.47% 70 0.42% 63 0.44% 7328 0.52%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 513 0.96% 80 480 1.04% 66 399 1.46% 3573 21436 1.52%
1 83 500 0.94% 72 432 0.94% 54 324 1.19% 3600 21599 1.53%
2 65 395 0.74% 60 362 0.79% 48 291 1.07% 2582 15492 1.10%
3 41 249 0.47% 39 236 0.51% 33 201 0.74% 2084 12505 0.88%
4 51 311 0.58% 46 281 0.61% 40 241 0.88% 2331 13984 0.99%
5 65 390 0.73% 59 358 0.78% 44 268 0.98% 2609 15656 1.11%
6 248 1489 2.79% 223 1342 2.92% 156 936 3.44% 6740 40442 2.86%
7 985 5910 11.08% 901 5409 11.77% 767 4607 16.91% 20249 121492 8.59%
8 523 3141 5.89% 430 2585 5.62% 214 1289 4.73% 14395 86369 6.11%
9 573 3439 6.45% 481 2888 6.28% 243 1458 5.35% 15049 90293 6.38%
10 561 3368 6.31% 472 2833 6.16% 241 1450 5.32% 13837 83024 5.87%
11 601 3607 6.76% 509 3054 6.64% 262 1572 5.77% 15665 93992 6.65%
12 506 3038 5.70% 437 2623 5.71% 244 1468 5.39% 12936 77616 5.49%
13 541 3251 6.09% 466 2797 6.09% 249 1495 5.49% 14397 86384 6.11%
14 586 3516 6.59% 493 2958 6.44% 250 1504 5.52% 14733 88400 6.25%
15 607 3642 6.83% 510 3064 6.67% 258 1553 5.70% 16720 100318 7.09%
16 636 3816 7.15% 532 3197 6.96% 280 1682 6.17% 16814 100885 7.13%
17 512 3072 5.76% 440 2643 5.75% 238 1430 5.25% 13000 78000 5.52%
18 423 2543 4.77% 364 2186 4.76% 196 1178 4.32% 11403 68417 4.84%
19 380 2285 4.28% 329 1977 4.30% 194 1165 4.28% 9998 59987 4.24%
20 311 1866 3.50% 267 1607 3.50% 159 959 3.52% 8057 48340 3.42%
21 241 1448 2.71% 204 1229 2.67% 122 732 2.69% 6988 41929 2.96%
22 171 1027 1.93% 154 929 2.02% 109 655 2.40% 4429 26576 1.88%
23 87 523 0.98% 81 491 1.07% 64 384 1.41% 3523 21137 1.49%

Top 75 of 1789 Total Referrers
# Hits Referrer
1 19430 36.43% - (Direct Request)
2 13118 24.59% http://www.portal-estadodemexico.com/
3 6016 11.28% http://www.google.com.mx/search
4 926 1.74% http://www.portal-estadodemexico.com/regional/dir/preparatorias.html
5 895 1.68% http://www.portal-estadodemexico.com/regional/dir/secundarias.html
6 867 1.63% http://www.google.com.mx/url
7 796 1.49% http://www.bing.com/search
8 753 1.41% http://www.google.com/search
9 746 1.40% http://www.portal-estadodemexico.com/cgi-bin/l.pl
10 657 1.23% http://www.portal-estadodemexico.com/index.html
11 584 1.09% http://www.portal-estadodemexico.com/cgi-bin/suite/classifieds/classifieds.cgi
12 417 0.78% http://www.portal-estadodemexico.com/regional/guia.html
13 360 0.67% http://www.google.es/search
14 353 0.66% http://www.portal-estadodemexico.com/regional/dir/salonesdefiestas.html
15 328 0.61% http://mx.search.yahoo.com/search
16 309 0.58% http://portal-estadodemexico.com/index.html
17 210 0.39% http://search.conduit.com/Results.aspx
18 194 0.36% http://www.portal-estadodemexico.com/regional/dir/hospitales.html
19 194 0.36% http://www.portal-estadodemexico.com/regional/dir/primarias.html
20 167 0.31% http://www.portal-estadodemexico.com/regional/weather.html
21 143 0.27% http://www.portal-estadodemexico.com/regional/dir/abogados.html
22 138 0.26% http://www.portal-estadodemexico.com/regional/dir/escuelas.html
23 115 0.22% http://www.portal-estadodemexico.com/stat/search_200808.html
24 107 0.20% http://www.portal-estadodemexico.com/regional/dir/academiasdebaile.html
25 102 0.19% http://www.portal-estadodemexico.com/regional/dir/cinesdir.html
26 100 0.19% http://www.portal-estadodemexico.com/regional/dir/iglesias.html
27 79 0.15% http://www.portal-estadodemexico.com/wall/
28 77 0.14% http://www.portal-estadodemexico.com/regional/dir/restaurantes.html
29 71 0.13% http://www.portal-estadodemexico.com/regional/dir/escuelasdeidiomas.html
30 63 0.12% http://www.portal-estadodemexico.com/regional/dir/constructoras.html
31 58 0.11% http://search.hp.my.aol.com.mx/aol/search
32 54 0.10% http://www.portal-estadodemexico.com/regional/dir/jardinesdeninos.html
33 51 0.10% http://www.portal-estadodemexico.com/regional/dir/escuelastecnicas.html
34 47 0.09% http://www.portal-estadodemexico.com/regional/dir/baresdisconight.html
35 47 0.09% http://www.portal-estadodemexico.com/regional/dir/refaccionarias.html
36 44 0.08% http://www.portal-estadodemexico.com/regional/dir/transportes.html
37 43 0.08% http://www.portal-estadodemexico.com/regional/dir/fundidoras.html
38 40 0.07% http://www.google.com.mx/cse
39 38 0.07% http://www.portal-estadodemexico.com/regional/dir/rentadeautos.html
40 38 0.07% http://www.portal-estadodemexico.com/regional/dir/universidades.html
41 37 0.07% http://portal-estadodemexico.com/
42 36 0.07% http://portal-estadodemexico.com/cgi-bin/suite/classifieds/classifieds.cgi
43 36 0.07% http://www.portal-estadodemexico.com/regional/dir/abogadosN.html
44 35 0.07% http://www.portal-estadodemexico.com/regional/dir/tiendasdeautoservicio.html
45 34 0.06% http://www.portal-estadodemexico.com/regional/dir/colegios.html
46 34 0.06% http://www.portal-estadodemexico.com/regional/dir/medicos/ginecologos.html
47 33 0.06% http://www.portal-estadodemexico.com/regional/dir/farmacias.html
48 33 0.06% http://www.portal-estadodemexico.com/regional/dir/masajes.html
49 32 0.06% http://www.portal-estadodemexico.com/regional/dir/agviajes.html
50 32 0.06% http://www.portal-estadodemexico.com/regional/dir/farmaciasF.html
51 32 0.06% http://www.portal-estadodemexico.com/regional/dir/medicos/dermatologos.html
52 32 0.06% http://www.portal-estadodemexico.com/regional/dir/medicos/medicos.html
53 31 0.06% http://www.google.es/cse
54 31 0.06% http://www.google.es/custom
55 29 0.05% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
56 29 0.05% http://www.portal-estadodemexico.com/regional/portals.html
57 28 0.05% http://www.google.es/url
58 28 0.05% http://www.portal-estadodemexico.com/regional/dir/index_restaurantes.html
59 27 0.05% http://www.portal-estadodemexico.com/regional/dir/ferreterias.html
60 26 0.05% http://www.portal-estadodemexico.com/regional/dir/imprentasyserigrafia.html
61 25 0.05% http://www.portal-estadodemexico.com/regional/dir/librerias.html
62 25 0.05% http://www.portal-estadodemexico.com/regional/dir/muebles.html
63 25 0.05% http://www.portal-estadodemexico.com/regional/dir/periodicos.html
64 24 0.04% http://74.125.47.132/search
65 24 0.04% http://mx.yhs.search.yahoo.com/avg/search
66 24 0.04% http://www.portal-estadodemexico.com/regional/dir/academiasdebelleza.html
67 24 0.04% http://www.portal-estadodemexico.com/regional/dir/medicos/naturistas.html
68 24 0.04% http://www.portal-estadodemexico.com/regional/dir/newpage.php
69 24 0.04% http://www.portal-toluca.com/
70 23 0.04% http://www.google.com.ar/search
71 23 0.04% http://www.portal-estadodemexico.com/regional/dir/medicos/urologos.html
72 23 0.04% http://www.portal-estadodemexico.com/regional/dir/vidrierias.html
73 22 0.04% http://www.portal-df.com/index.html
74 22 0.04% http://www.portal-mexico.com/
75 21 0.04% http://cc.bingj.com/cache.aspx
View All Referrers

Top 30 of 3369 Total Search Strings
# Hits Search String
1 1419 17.35% portal del estado de mexico
2 368 4.50% preparatorias del estado de mexico
3 338 4.13% portal estado de mexico
4 279 3.41% secundarias del estado de mexico
5 177 2.16% estado de mexico
6 132 1.61% portal edomex
7 72 0.88% prepas del estado de mexico
8 56 0.68% portal del edo de mexico
9 54 0.66% portal de estado de mexico
10 46 0.56% portal edo mex
11 41 0.50% portal edo de mexico
12 36 0.44% escuelas secundarias del estado de mexico
13 35 0.43% primarias del estado de mexico
14 33 0.40% estado de mexico portal
15 26 0.32% preparatorias en el estado de mexico
16 23 0.28% preparatorias
17 21 0.26% portal del edo de mex
18 21 0.26% portal edo de mex
19 21 0.26% secundarias
20 19 0.23% portal del edo mex
21 19 0.23% www.edomex.com
22 18 0.22% escuelas primarias del estado de mexico
23 18 0.22% secundarias en el estado de mexico
24 17 0.21% clima en edo de mexico
25 16 0.20% clima edo mex
26 16 0.20% escuelas preparatorias del estado de mexico
27 16 0.20% portal edo mexico
28 16 0.20% portal estado de méxico
29 16 0.20% preparatorias estado de mexico
30 15 0.18% fundidoras en mexico
View All Search Strings

Top 15 of 2658 Total User Agents
# Hits User Agent
1 41697 78.17% Microsoft Internet Explorer
2 3505 6.57% Mozilla/3.0 (compatible)
3 1901 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1443 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1395 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1380 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 1302 2.44% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 1269 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1088 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 940 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 728 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
12 678 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
13 626 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
14 591 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
15 488 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)

Usage by Country for February 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 39399 73.87% 32964 71.72% 957437 67.70% Mexico
2 7717 14.47% 7005 15.24% 170568 12.06% unresolved
3 3995 7.49% 3867 8.41% 170982 12.09% network (.net)
4 1531 2.87% 1456 3.17% 95366 6.74% commercial (.com)
5 335 0.63% 322 0.70% 10016 0.71% Russia
6 230 0.43% 229 0.50% 3744 0.26% organizations (.org)
7 35 0.07% 34 0.07% 1283 0.09% address and routing parameter area (.arpa)
8 18 0.03% 17 0.04% 1052 0.07% Brazil
9 17 0.03% 10 0.02% 196 0.01% Colombia
10 13 0.02% 12 0.03% 982 0.07% Canada
11 12 0.02% 12 0.03% 781 0.06% Argentina
12 8 0.01% 8 0.02% 75 0.01% US educational (.edu)
13 7 0.01% 7 0.02% 241 0.02% Japan
14 5 0.01% 5 0.01% 709 0.05% Dominican Republic
15 3 0.01% 3 0.01% 25 0.00% Switzerland
16 3 0.01% 3 0.01% 54 0.00% Spain
17 3 0.01% 3 0.01% 34 0.00% Finland
18 3 0.01% 3 0.01% 676 0.05% Guatemala
19 3 0.01% 3 0.01% 22 0.00% Nicaragua
20 2 0.00% 2 0.00% 30 0.00% People's Republic of China


Generated by Webalizer Version 2.01 100% Micro$oft free!